Policies and Legal Notices
¶¶Òõ¶ÌÊÓƵ is committed to ensuring compliance with the laws and regulations that inform higher education practices and standards. To promote transparency and social responsibility, FLCC has made its policy and procedure documents available to the public through the policy index below. Use the search tool to find a specific policy document quickly, along with the office responsible for maintaining it.
Please note that official policy review is an ongoing process and that the documents in this collection may change in accordance with the FLCC policy approval procedure.
Policy Index
Policy Name | Policy Number | Functional Area Responsible | Review Date |
---|---|---|---|
24 College Credit High School Equivalency Pathway Program | none | Academic & Student Affairs; Enrollment Management | 2023 |
Academic Calendar | A-1 | Academic & Student Affairs | 2022 |
Academic Credit Hour Load | A-2 | Academic & Student Affairs | 2014 |
Academic Forgiveness | Academic & Student Affairs; Enrollment Management | 2024 | |
Academic Freedom | A-3 | Academic & Student Affairs | 2023 |
Academic Grievance Policy | none | Academic & Student Affairs | 2023 |
Academic Standards of Progress | A-4 | Academic & Student Affairs | 2020 |
Access for Military Recruiters & ROTC Programs | C-1 | Academic & Student Affairs | 2023 |
Access to Campus Facilities | D-1 | Administration & Finance | 2023 |
Access to Electronic Information: Charles J. Meder Library | B-12 | Academic & Student Affairs | 2022 |
Administrative Removal | Academic & Student Affairs; Enrollment Management | 2024 | |
Admission Guidelines for Students with Disciplinary Dismissal or Suspensions from Another Institution | none | Enrollment Management | 2022 |
Admission of Home-Schooled Students | C-3 | Enrollment Management | 2023 |
Admissions | C-4 | Enrollment Management | 2024 |
Affirmative Action Plan (2010-2015) | none | Human Resources | 2013 |
Air Emission Compliance | E-1 | Administration & Finance | 2022 |
Amendment of the Operating Budget | G-1 | Administration & Finance | 2023 |
Americans with Disabilities Act (ADA) | I-2 | Human Resources | 2012 |
Animals on Campus | F-3 | Administration & Finance; Academic & Student Affairs | 2023 |
Appointment of Independent Auditors & Conduct of Independent Audit | G-2 | Administration & Finance | 2023 |
Approval of New Divisions & Departments and Administrative & Academic Positions | B-1 | College President | 2023 |
Art Acquisition | B-2 | Advancement | 2023 |
Asbestos Management | E-2 | Administration & Finance | 2022 |
Auditing Courses | A-18 | Enrollment Management; Academic & Student Affairs | 2024 |
Authorized Access to Campus Facilities | D-2 | Administration & Finance | 2023 |
Availability of Policies and Procedures to Review | B-3 | Assessment, Planning & Continuous Improvement | 2014 |
Award Honorary Associate Degree | B-9 | College President | 2023 |
Background & Reference Checks | I-3 | Human Resources | 2012 |
Basic Skills Testing & Placement | A-5 | Academic & Student Affairs | 2024 |
Bias-Related Crime Prevention | D-4 | Academic & Student Affairs | 2023 |
Blood-borne Pathogens | E-3 | Administration & Finance | 2022 |
Campus Safety & Security Advisory Committee | D-5 | Administration & Finance | 2023 |
Campus Sustainability | K-6 | Administration & Finance | 2012 |
Certification of Financial Report | G-3 | Administration & Finance | 2015 |
Changes to Registration & Program Status | A-6 | Enrollment Management | 2023 |
Chemical and Petroleum Spill Response | E-4 | Administration & Finance | 2022 |
Chemical Management: Toxic & Hazardous Substances | E-5 | Administration & Finance | 2022 |
Child Protection | D-19 | Administration & Finance | 2017 |
Classification & Compensation | I-4 | Human Resources | 2023 |
Colleague Administrative Information System | J-1 | Information Technology | 2023 |
Collection Development: Charles J. Meder Library | B-10 | Academic & Student Affairs | 2014 |
College Involvement in Off-Campus Housing Issues | N-1 | Enrollment Management | 2023 |
College Seal Usage | B-4 | College President | 2023 |
College-owned Facilities Renovation & New Construction | F-4 | Administration & Finance | 2023 |
Compliance with and Annual Notification of Student Rights under the Family Educational Rights & Privacy Act | C-6 | Enrollment Management | 2023 |
Computer Device Management and Use | J-2 | Information Technology | 2023 |
Conflict of Interest and Disclosure of Certain Interests | B-5 | College President | 2023 |
Contractor / Construction Safety | F-1 | Administration & Finance | 2023 |
Copying Materials Protected by Copyright | L-1 | Academic & Student Affairs | 2023 |
Copyright Infringement Notifications & Takedown Procedures under the Digital Millennium Copyright Act/Higher Education Opportunity Act | J-3 | Information Technology | 2023 |
Copyright Policy: Charles J. Meder Library | B-11 | Academic & Student Affairs | 2023 |
Course Drop and Withdrawal | A-7 | Academic & Student Affairs; Enrollment Management | 2024 |
Credentials | I-6 | Human Resources | 2012 |
Credit/Contact Hour | none | Academic & Student Affairs | 2017 |
Academic Honors | A-7 | Academic & Student Affairs | 2023 |
Declaration of College Property as Surplus | G-4 | Administration & Finance | 2015 |
Defense & Indemnification of College Trustees, Officers, Employees & Volunteers | B-6 | College President | 2023 |
Degree & Certificate Requirements | A-9 | Enrollment Management; Academic & Student Affairs | 2023 |
Development, Adoption and Acceptance of the Operating Budget | G-5 | Administration & Finance | 2023 |
Development, Adoption, Acceptance & Amendment of the Capital Budget | G-6 | Administration & Finance | 2023 |
Disclosure & Use of Student Social Security Numbers | C-5 | Enrollment Management | 2015 |
Disclosure of Campus Security Policy & Crime Statistics (Jeanne Clery Act) | D-7 | Administration & Finance | 2023 |
Disorderly Conduct on Campus | D-8 | Administration & Finance | 2023 |
Disposition of Abandoned Property | G-7 | Administration & Finance | 2023 |
Drug & Alcohol Use | I-7 | Human Resources | 2015 |
Early College Scholars | none | Academic & Student Affairs | 2014 |
Electronic Distribution Lists Usage | J-4 | Information Technology | 2023 |
Electronic Messaging Acceptable Use | J-5 | Information Technology | 2023 |
Emeritus Status | none | Human Resources | 2023 |
Employee Uniformed Services Military Activation & Leave | I-8 | Human Resources | 2012 |
Employment of Relatives (Nepotism) | I-9 | Human Resources | 2012 |
Environmental, Health & Safety External Audits/Inspections | E-10 | Administration & Finance | 2022 |
Equal Employment Opportunity (EEO) | I-10 | Human Resources | 2012 |
Equipment Inventory | G-19 | Administration & Finance | 2023 |
Facility Use Policy | F-2 | Administration & Finance | 2023 |
Family & Medical Leave Act (FMLA) | I-11 | Human Resources | 2012 |
Financial Management | G-8 | Administration & Finance | 2015 |
Financial Responsibilities: FLCC Board of Trustees | G-9 | Administration & Finance | 2023 |
FLCC Emergency Response | D-9 | Administration & Finance | 2023 |
FLCC Official Public Hours of Operation | D-3 | Administration & Finance | 2023 |
FLCC Spokesperson, Media & Public Statements | K-1 | Advancement | 2012 |
FLCC Web Site Privacy | J-6 | Information Technology | 2023 |
FLCC/FLCC Foundation, Inc. Naming Opportunities | K-2 | Advancement | 2023 |
Formulation, Issuance, Amendment and Repeal of Policies | B-8 | College President | 2014 |
Fraud and Irregularities/Whistleblower | I-22 | Human Resources | 2023 |
Freedom of Expression | none | President | 2024 |
Freedom of Information Law (FOIL) Compliance | B-7 | College President | 2023 |
Fundraising & Solicitation | K-3 | Advancement | 2023 |
Gender Neutral Bathroom Policy | None | Diversity, Equity & Inclusion | 2021 |
Grade Change | Academic & Student Affairs | 2024 | |
Grading Policy | A-9 | Academic & Student Affairs | 2024 |
Graduation & Commencement | A-10 | Academic & Student Affairs; Enrollment Management | 2014 |
Grant - Sponsored Project Activities & Compensation | I-20 | Advancement | 2023 |
Guidelines for Students with Felony Convictions | none | Academic & Student Affairs; Enrollment Management | 2022 |
Hazard Communication Program and Right to Know | E-6 | Administration & Finance | 2022 |
Health Information Confidentiality | H-1 | Academic & Student Affairs | 2023 |
Health Services for Minors on Campus | H-2 | Academic & Student Affairs | 2014 |
Hiring & Salary Increases for Part-time Professional Staff | I-12 | Human Resources | 2012 |
Hiring of Administrative, Teaching & Professional Staff | I-13 | Human Resources | 2012 |
Hot Work Permitting | F-6 | Administration & Finance | 2022 |
Human Subjects in Research | A-12 | Assessment, Planning & Continuous Improvement | 2023 |
Immunization Requirements for College Students | H-3 | Academic & Student Affairs | 2023 |
In-Kind Gift Receipt | K-4 | Advancement | 2023 |
Independent Study | Academic & Student Affairs | 2024 | |
Institutional Animal Care & Use Committee (IACUC) | A-12 | Assessment, Planning & Continuous Improvement | 2014 |
Institutional Effectiveness and Assessment | B-21 | Assessment, Planning & Continuous Improvement | 2014 |
Institutional Grant Development | K-5 | Advancement | 2023 |
Institutionally Recognized Name | none | Academic & Student Affairs | 2022 |
Intellectual Ownership in Creative Works & Patentable Inventions | L-2 | Human Resources | 2018 |
Intercollegiate Athletics Participation | N-2 | Enrollment Management | 2023 |
Intranet Employee Announcements | J-7 | Information Technology | 2023 |
Investigation of Violent Felony Offenses & Reports of Missing Students | D-10 | Administration & Finance | 2023 |
Investments | G-10 | Administration & Finance | 2023 |
Laboratory Safety | E-7 | Administration & Finance | 2022 |
Leasing Off-Campus Facilities | G-20 | Administration & Finance | 2023 |
Lockout/Tagout | F-7 | Administration & Finance | 2022 |
Management Confidential Employees Employment and Handbook | I-13 | Human Resources | 2023 |
Mandatory Registration Advisement | none | Academic & Student Affairs | 2023 |
Matriculation | A-13 | Enrollment Management | 2023 |
Medical Emergencies Response on Campus | none | Administration & Finance | 2023 |
Medications on Campus | none | Administration & Finance | 2023 |
Micro-Credential Policy | None | Academic & Student Affairs | 2022 |
Military Service Deployment: Tuition Reduction/Refund | A-14 | Enrollment Management | 2023 |
Non-Discrimination Policy and Procedures | I-11 | Academic & Student Affairs | 2024 |
Open Meetings Law (OML) Compliance | B-13 | College President | 2019 |
Operating Budget Transfers | G-11 | Administration & Finance | 2015 |
Overload Policy | none | Academic & Student Affairs | 2019 |
Parking & Traffic Regulations | D-12 | Administration & Finance | 2023 |
Personal Health Information (PHI) | I-16 | Human Resources | 2012 |
Personal Possessions on College Property | D-13 | Administration & Finance | 2023 |
Pesticide Application/Handling | E-8 | Administration & Finance | 2022 |
Petroleum Bulk Storage | E-9 | Administration & Finance | 2022 |
Petty Cash | G-12 | Administration & Finance | 2016 |
Procurement | G-13 | Administration & Finance | 2016 |
Program Approval | A-15 | Academic & Student Affairs | 2023 |
Program Deactivation, Reactivation, and Discontinuation | A-25 | Academic & Student Affairs | 2023 |
Proper Placement of Postings | F-8 | Administration & Finance | 2023 |
Property on Loan to the College | B-14 | Administration & Finance | 2023 |
Recording Lectures and Other Classroom Activities | None | Academic & Student Affairs | 2023 |
Records Retention Requirements | B-15 | Assessment, Planning & Continuous Improvement | 2014 |
Refund of Tuition and Fees | M-1 | Administration & Finance | 2023 |
Reimbursement of Criminal Defense Costs Incurred by College Trustees, Officers, Employees & Volunteers | B-16 | College President | 2023 |
Religious Freedom | A-16 | Academic & Student Affairs | 2023 |
Remedial & Developmental Courses | A-25 | Academic & Student Affairs | 2023 |
Reporting and Use of Assessment Results | A-17 | Assessment, Planning & Continuous Improvement | 2014 |
Responding to Legal Papers on College Business | B-17 | College President | 2023 |
Responsible Network Use | J-8 | Information Technology | 2023 |
Retiree Privileges & Benefits | I-17 | Human Resources | 2011 |
Right to Know (HEA-HEOA) | A-24 | Academic & Student Affairs | 2023 |
Risk Management | G-14 | Administration & Finance | 2023 |
Security of IT Systems and Data | J-9 | Information Technology | 2023 |
Services to Students with Disabilities | A-19 | Academic & Student Affairs | 2023 |
Sexual and Romantic Relationships | I-5 | Human Resources | 2019 |
Sexual Assault Prevention | D-14 | Academic & Student Affairs | 2023 |
Signature & Transaction Authority for Bank Accounts | G-15 | Administration & Finance | 2023 |
Signature Authority for Contracts | B-18 | Administration & Finance | 2012 |
Smoking and Tobacco Use | I-19 | Human Resources | 2020 |
Social Media | L-3 | Enrollment Management | 2023 |
Strategic Planning | B-19 | College President; Assessment, Planning & Continuous Improvement | 2022 |
Student Code of Conduct | none | Academic & Student Affairs | 2024 |
Student Computer Use | J-10 | Information Technology | 2023 |
Student Fees | M-2 | Administration & Finance | 2023 |
Students Under Age Sixteen | C-15 | Academic & Student Affairs | 2023 |
Summer Facility Usage Policy | F-8 | Academic & Student Affairs | 2011 |
Title IX Grievance Policy | none | Academic & Student Affairs | 2022 |
Trademark and Service Mark Use | L-4 | Enrollment Management | 2023 |
Transcripts | A-20 | Enrollment Management | 2023 |
Travel Authorization & Reimbursement | G-16 | Administration & Finance | 2023 |
United States Flag Protocol | D-15 | Administration & Finance | 2023 |
Use of College Credit Cards | G-17 | Administration & Finance | 2015 |
Use of College Tax Exempt Organization Numbers & Certificate | G-18 | Administration & Finance | 2023 |
Use of College-owned Equipment | F-5 | Administration & Finance | 2023 |
Use of College-owned Vehicles | D-16 | Administration & Finance | 2023 |
Use of Identification Cards | C-9 | Administration & Finance; Enrollment Management | 2012 |
Vendors on Campus | B-20 | Academic & Student Affairs | 2012 |
Weapons on Campus | D-17 | Administration & Finance | 2023 |
Web Page Updates and Maintenance | L-5 | Enrollment Management | 2023 |
Withholding Records/Prohibiting Registration | A-21 | Enrollment Management; Administration & Finance | 2023 |
Workplace Violence Prevention & Response | I-23 | Human Resources | 2023 |
Credit for Prior Learning | None | Academic & Student Affairs | 2024 |
Need Assistance?
We are here to help. General questions about FLCC policies and procedures listed on this page can be directed to the Assessment, Planning, and Continuous Improvement (APCI) office. For more detailed questions regarding individual policies, please reach out to the area responsible for that information.
Contact
Room 1260
(585) 785-1421
Mon–Fri: 8:30 am – 4:30 pm